Ventilatör Cihazı Fleximag Plus
Ventilatör Cihazı Fleximag Plus Ventilates neonatal, pediatric and adult patients Allows the use of capnography and oxymetry Complete set of graphics and resources that facilites weaning
- Açıklama
- Değerlendirmeler (0)
Açıklama
Ventilatör Cihazı Fleximag Plus
- Yenidoğan,Çocuk,Yetişkin hastalarda kulanılabilir.
- 15” dokunmatik ekran
- Ventilatör Cihazı Modları:
- VCV / VCV-AC; PCV / PCV-AC; PRVC; PLV / PLV whith VG; V-SIMV + PS;
P-SIMV + PS; DualPAP / APRV; CPAP/PSV; MMV; VS; NIV - Flow sensor Proximal or Distal
- Kompakt tasarım Akıllı alarm sistemi
- 72 saat trend özelliği Türkçe ve Farklı dil seçenekleri
- Non-invasiv ventilasyon imkanı Senkronize nebulizasyon ve TGI
- BMI ile güvenli ventilasyon Uzun batarya ömrü
- Merkezi gaz sistemi ve kompresörler ile çalışabilme
- Açlışta otomatik kalibrasyon
- Kullanıcıyı adım adım yönlendiren kolay kullanım menüsü
- Standart ventilatör devreleri ile kullanabilme
- Mikro işlemci kontrollü, üst seviye güvenlik sistemi
- Açılışta hasta tipi seçimi veya son ayarlarla başlatabilme
- Basınç ve flow triger algılama özelliği
- Kaçak kompanzasyon özelliği 0 FiO2 verme özelliği
- Tüm parametreler için alarm limiti ayarlayabilme
- Ayarlanan değere göre otomatik alarm limiti seçimi
- Opsiyonel ısıtma nemlendirme ünitesi Opsiyonel ETCO2 veya SPO2 Ölçümü
Ventilatör Cihazı Fleximag Plus
A high-performance ventilator for your ICU
Ventilates neonatal, pediatric and adult patients
Allows the use of capnography and oxymetry
Complete set of graphics and resources that facilites weaning
Compact design that only the high-technology can offer
Efficient and safe ventilation for adult, pediatric and neonatal patients.
Consolidated monitoring data converted into graphs giving an overview of the actual status of the patient’s ventilation and supplying a reliable basis for therapeutic decisions.
Quick adjustment of the ventilator parameters, according to the ideal weight for the patient.
Ventilatör Cihazı Fleximag Plus has NIV (Non-invasive Ventilation] for all the ventilation modes, which adapts to the patient’s pathology.
Type of patient | Adult, Pediatric and Neonatal |
Tidal volume | 2 to 3.000 ml |
Respiratory rate | 0 to 200 rpm |
Inspiratory flow | 1 to 180 L/min |
Rise time | 0 to 2,0 s |
Inspiratory time | 0,05 to 30 s |
Inspiratory pressure | 0 to 120 cmH20 (or hPa or mbar) |
Peep | 0 to 50 cmH20 (or hPa or mbar) |
Support Pressure/Aps | 0 to 120 cmH20 [or hPa or mbar) |
Flow cycling (% of peak flow) | 5 to 80 % |
Pressure trigger | 0,0 to -20 cml-hO (or hPa or mbar) |
Flow trigger | 0,0 to 30 L/min |
Ratio l:E | 1:599 to 299:1 |
O2 concentration | 21 to 100% |
Type of inspiratory flow | Constant, decelerating, accelerating and sine |
Inspiratory and expiratory pause | 0,1 to 30 s |
Minute volume / Total volume | high / low |
Respiratory rate | high / low |
Maximum pressure | high / low |
Peep | high / low |
FİO2 | high / low |
Apnea time | OFF, 0 to 60 s |
Automatic alarm ajustments | OFF, 10%, 20% and 30% |
Curve | PxT, FxTand VxT/SpO2/CO2 |
Loops | PxF, VxF, PxV |
Different colors | Insp. and exp. phases, trigger modes and windows |
Bargraph | Peak pressure, plateau or instant |
FİO2 | Galvanic or paramagnetic cell (optional) |
Optional monitoring | Capnography or Oximetry |
Numerical value | Tidal volume and Minute volume;
Respiratory rate; Inspiratory and expiratory time; Max and mean plateau pressure and plateau pressure; Peep; Ratio l:E |
Type and Size | TFT-LCD touchscreen 15″ |
Weight | 18,0 kg (39,7 lbs) |
Dimensions W x H x D | 453 x 1335 x 542mm [17.8 x 52.6 x 21.3 inches) |
Communication/lnterface | RS-232C ports |
Remote Technical Assistance | Magnamed Remote Assistance (ARM) |
Operating Conditions Specifications | |
Electrical power supply | 100 to 240 V, 50/60 Hz |
12 Vdc external | yes (optional) |
Battery | 210 minutes |
O2 inlet | 29 to 87 psi (200 to 600 kPa) |
AR gas inlet | 29 to 87 psi (200 to 600 kPa) |
Temperature | -10 to 50°C (14 to 122°F) |
Barometric pressure | 600 to 1.100 cmH20 (or hPa or mbar) |
Relative humidity | 15 to 95% |
Mechanical Ventilation | Evaluation* |
P0.1 | yes |
Slow Vital Capacity | yes |
PV flex | yes |
Plmax (NIF) | yes |
Trapped Volume | yes |
Nebulizer | Synchronized with inspiration |
Tracheal gas insufflation (TGI) | Synchronized with expiration |
Trend | 72 hour |
Volume compensation -temperature and humidity | BTPS and ATPD |
Auxiliary pressure | Using esophageal balloon or pressure measurement at the carina |
General Specifications | |
Stand by | on/off |
Manual cycles | yes |
Graphic freeze | yes |
Sigh | yes |
Flow sensor | Proximal or Distal |
Değerlendirmeler
Henüz değerlendirme yapılmadı.