Oxymag Transport Ventilatör Cihazı
OxyMag was developed with a design to keep up with the pace of a rescue squad. It is lightweight to facilitate transport and durable to absorb any possible impacts.
- Açıklama
- Değerlendirmeler (0)
Açıklama
Oxymag Transport Ventilatör Cihazı
OxyMag combines the functions of an intensive care ventilator with the durability and lightness required for transport. Suitable for ventilation therapy for all age groups, from newborns to adults.
FLEXIBILITY AND SIMPLICITY
The intuitive interface reduces the adjustment time for parameters and alarms, allowing the rescue squad to attend to other activities that help with patient safety.
By using the same equipment, it is possible to complement the monitoring to assist the patient’s mechanical ventilation, with the excellence and precision of MASIMO Capnography (EtCOî) and Oxymetry (SpO2İ.
LIGHTWEIGHT, COMPACT AND DURABLE
OxyMag was developed with a design to keep up with the pace of a rescue squad. It is lightweight to facilitate transport and durable to absorb any possible impacts.
Oxymag Transport Ventilatör Cihazı
Type of patient | Adult, Pediatric and Neonatal |
Tidal volume | 2 to 3.000 ml |
Respiratory rate | 0 to 200 rpm |
Inspiratory flow | 1 to 180 L/min |
Rise time | 0 to 2,0 s |
Inspiratory time | 0,05 to 30 s |
Inspiratory pressure | 0 to 120 cmH20 (or hPa or mbar) |
Peep | 0 to 50 cmH20 (or hPa or mbar) |
Support Pressure/Aps | 0 to 120 cmH20 [or hPa or mbar) |
Flow cycling (% of peak flow) | 5 to 80 % |
Pressure trigger | 0,0 to -20 cml-hO (or hPa or mbar) |
Flow trigger | 0,0 to 30 L/min |
Ratio l:E | 1:599 to 299:1 |
O2 concentration | 21 to 100% |
Type of inspiratory flow | Constant, decelerating, accelerating and sine |
Inspiratory and expiratory pause | 0,1 to 30 s |
Minute volume / Total volume | high / low |
Respiratory rate | high / low |
Maximum pressure | high / low |
Peep | high / low |
FİO2 | high / low |
Apnea time | OFF, 0 to 60 s |
Automatic alarm ajustments | OFF, 10%, 20% and 30% |
Type and Size | TFT-LCD touchscreen 15″ |
Weight | 18,0 kg (39,7 lbs) |
Dimensions W x H x D | 453 x 1335 x 542mm [17.8 x 52.6 x 21.3 inches) |
Communication/lnterface | RS-232C ports |
Remote Technical Assistance | Magnamed Remote Assistance (ARM) |
Operating Conditions Specifications | |
Electrical power supply | 100 to 240 V, 50/60 Hz |
12 Vdc external | yes (optional) |
Battery | 210 minutes |
O2 inlet | 29 to 87 psi (200 to 600 kPa) |
AR gas inlet | 29 to 87 psi (200 to 600 kPa) |
Temperature | -10 to 50°C (14 to 122°F) |
Barometric pressure | 600 to 1.100 cmH20 (or hPa or mbar) |
Relative humidity | 15 to 95% |
Mechanical Ventilation | Evaluation* |
P0.1 | yes |
Slow Vital Capacity | yes |
PV flex | yes |
Plmax (NIF) | yes |
VCV/VCV-AC; PCV/PCV-AC; PRVC; PLV/PLV whith VG; V-SIMV + PS; P-SIMV + PS; DualPAP / APRV; CPAP/PSV; MMV; VS; NIV
Curve | PxT, FxTand VxT/SpO2/CO2 |
Loops | PxF, VxF, PxV |
Different colors | Insp. and exp. phases, trigger modes and windows |
Bargraph | Peak pressure, plateau or instant |
FİO2 | Galvanic or paramagnetic cell (optional) |
Optional monitoring | Capnography or Oximetry |
Numerical value | Tidal volume and Minute volume;
Respiratory rate; Inspiratory and expiratory time; Max and mean plateau pressure and plateau pressure; Peep; Ratio l:E |
Oxymag Transport Ventilatör Cihazı | Ventilation Modes | ||||||||||||
IDEAL FOR TRANSPORT | OxyMag combines the functions of an intensive care ventilator with the durability and lightness required for transport. Suitable for ventilation therapy for all age groups, from newborns to adults. | ||||||||||||
FLEXIBILITY AND SIMPLICITY | The intuitive interface reduces the adjustment time for parameters and alarms, allowing the rescue squad to attend to other activities that help with patient safety. | ||||||||||||
CAPNOGRAPHY AND OXYMETRY | By using the same equipment, it is possible to complement the monitoring to assist the patient’s mechanical ventilation, with the excellence and precision of MASIMO Capnography (EtCOî) and Oxymetry (SpO2İ. | ||||||||||||
LIGHTWEIGHT, COMPACT AND DURABLE | OxyMag was developed with a design to keep up with the pace of a rescue squad. It is lightweight to facilitate transport and durable to absorb any possible impacts. | ||||||||||||
Oxymag Transport Ventilatör Cihazı | |||||||||||||
VCV/VCV-AC; PCV/ PCV-AC; PLV-AC; V-SIMV + PS; P-SIMV + PS; DualPAP/APRV; CPAP/PSV; NIV | |||||||||||||
Alarms | |||||||||||||
Oxymag Transport Ventilatör Cihazı |
Oxymag Transport Ventilatör Cihazı |
||||||||||||
General specifications | Oxymag Transport Ventilatör | ||||||||||||
|
Optional |
Değerlendirmeler
Henüz değerlendirme yapılmadı.